#163 Hoothoot
It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
Basic stats | |
Health | 60 |
Attack | 30 |
Defense | 30 |
Sp. Atk | 36 |
Sp. Def | 56 |
Speed | 50 |
Moves learnt by level up
Click on a move to add it on a position in the generator
Name | Type | Cat. | Power | Acc. | PP | Lvl | Effect |
---|---|---|---|---|---|---|---|
Growl | Normal | Status | 0 | 100 | 40 | 1 | Lowers opponent's Attack. |
Tackle | Normal | Physical | 50 | 100 | 35 | 1 | |
Foresight | Normal | Status | 0 | 0 | 40 | 6 | Resets opponent's Evasiveness, Normal-type and Fighting-type attacks can now hit Ghosts, and Ghost-type attacks hit Normal. |
Peck | Flying | Physical | 35 | 100 | 35 | 11 | |
Uproar | Normal | Special | 90 | 100 | 10 | 13 | User attacks for 3 turns and prevents sleep. |
Hypnosis | Psychic | Status | 0 | 60 | 20 | 16 | Puts opponent to sleep. |
Reflect | Psychic | Status | 0 | 0 | 20 | 22 | Halves damage from Physical attacks for 5 turns. |
Echoed Voice | Normal | Special | 40 | 100 | 15 | 25 | Power increases each turn. |
Take Down | Normal | Physical | 90 | 85 | 20 | 28 | User receives recoil damage. |
Air Slash | Flying | Special | 75 | 95 | 20 | 29 | May cause flinching. |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | 33 | May cause flinching. |
Confusion | Psychic | Special | 50 | 100 | 25 | 34 | May confuse opponent. |
Extrasensory | Psychic | Special | 80 | 100 | 20 | 37 | May cause flinching. |
Synchronoise | Psychic | Special | 120 | 100 | 15 | 41 | Hits any Pokémon that shares a type with the user. |
Psycho Shift | Psychic | Status | 0 | 90 | 10 | 41 | Gives the opponent the user's status condition, if it hits. |
Roost | Flying | Status | 0 | 0 | 10 | 45 | User recovers half of its max HP. Flying types temporarily lose Ground type immunity. |
Dream Eater | Psychic | Special | 100 | 100 | 15 | 48 | User recovers half the HP inflicted on a sleeping opponent. |
Moves learnt by machine
Click on a move to add it on a position in the generator
Name | Type | Cat. | Power | Acc. | PP | TM/HM | Effect |
---|---|---|---|---|---|---|---|
Fly | Flying | Physical | 90 | 95 | 15 | HM02 | Flies up on first turn, attacks on second turn. |
Toxic | Poison | Status | 0 | 90 | 10 | TM06 | Badly poisons opponent. |
Hidden Power | Normal | Special | 60 | 100 | 15 | TM10 | Type and power depends on user's IVs. |
Sunny Day | Fire | Status | 0 | 0 | 5 | TM11 | Makes it sunny for 5 turns. |
Protect | Normal | Status | 0 | 0 | 10 | TM17 | User is not affected by opponent's move. |
Rain Dance | Water | Status | 0 | 0 | 5 | TM18 | Makes it rain for 5 turns. |
Roost | Status | 0 | 0 | 10 | TM19 | User recovers half of its max HP. Flying types temporarily lose Ground type immunity. | |
Frustration | Normal | Physical | 0 | 100 | 20 | TM21 | Power decreases with higher Happiness. |
Return | Normal | Physical | 0 | 100 | 20 | TM27 | Power increases with user's Happiness. |
Psychic | Psychic | Special | 90 | 100 | 10 | TM29 | May lower opponent's Special Defense. |
Shadow Ball | Ghost | Special | 80 | 100 | 15 | TM30 | May lower opponent's Special Defense. |
Double Team | Normal | Status | 0 | 0 | 15 | TM32 | Raises user's Evasiveness. |
Reflect | Status | 0 | 0 | 20 | TM33 | Halves damage from Physical attacks for 5 turns. | |
Aerial Ace | Flying | Physical | 60 | 0 | 20 | TM40 | Ignores Accuracy and Evasiveness. |
Facade | Normal | Physical | 70 | 100 | 20 | TM42 | Power doubles if user is burned, poisoned, or paralyzed. |
Rest | Psychic | Status | 0 | 0 | 10 | TM44 | User sleeps for 2 turns, but user is fully healed. |
Attract | Normal | Status | 0 | 100 | 15 | TM45 | If opponent is the opposite gender, it's less likely to attack. |
Thief | Dark | Physical | 60 | 100 | 25 | TM46 | Also steals opponent's held item. |
Round | Normal | Special | 60 | 100 | 15 | TM48 | Power increases if teammates use it in the same turn. |
Echoed Voice | Special | 40 | 100 | 15 | TM49 | Power increases each turn. | |
Steel Wing | Steel | Physical | 70 | 90 | 25 | TM51 | May raise user's Defense. |
Flash | Normal | Status | 0 | 100 | 20 | TM70 | Lowers opponent's Accuracy. |
Psych Up | Normal | Status | 0 | 0 | 10 | TM77 | Copies the opponent's stat changes. |
Dream Eater | Special | 100 | 100 | 15 | TM85 | User recovers half the HP inflicted on a sleeping opponent. | |
Swagger | Normal | Status | 0 | 90 | 15 | TM87 | Opponent becomes confused, but its Attack is raised two stages. |
Sleep Talk | Normal | Status | 0 | 0 | 10 | TM88 | User performs one of its own moves while sleeping. |
Item qr code
Generate your own Hoothoot qr code.
Tested by Drakopoolos Jojo El GreatHim