#396 Starly
Basic stats | |
Health | 40 |
Attack | 55 |
Defense | 30 |
Sp. Atk | 30 |
Sp. Def | 30 |
Speed | 60 |
Moves learnt by level up
Click on a move to add it on a position in the generator
Name | Type | Cat. | Power | Acc. | PP | Lvl | Effect |
---|---|---|---|---|---|---|---|
Growl | Normal | Status | 0 | 100 | 40 | 1 | Lowers opponent's Attack. |
Tackle | Normal | Physical | 50 | 100 | 35 | 1 | |
Quick Attack | Normal | Physical | 40 | 100 | 30 | 5 | User attacks first. |
Wing Attack | Flying | Physical | 60 | 100 | 35 | 9 | |
Double Team | Normal | Status | 0 | 0 | 15 | 13 | Raises user's Evasiveness. |
Endeavor | Normal | Physical | 0 | 100 | 5 | 17 | Reduces opponent's HP to same as user's. |
Whirlwind | Normal | Status | 0 | 0 | 20 | 21 | In battles, the opponent switches. In the wild, the Pokémon runs. |
Aerial Ace | Flying | Physical | 60 | 0 | 20 | 25 | Ignores Accuracy and Evasiveness. |
Take Down | Normal | Physical | 90 | 85 | 20 | 29 | User receives recoil damage. |
Agility | Psychic | Status | 0 | 0 | 30 | 33 | Sharply raises user's Speed. |
Brave Bird | Flying | Physical | 120 | 100 | 15 | 37 | User receives recoil damage. |
Final Gambit | Fighting | Special | 0 | 100 | 5 | 41 | Inflicts damage equal to the user's remaining HP. User faints. |
Moves learnt by machine
Click on a move to add it on a position in the generator
Name | Type | Cat. | Power | Acc. | PP | TM/HM | Effect |
---|---|---|---|---|---|---|---|
Fly | Flying | Physical | 90 | 95 | 15 | HM02 | Flies up on first turn, attacks on second turn. |
Toxic | Poison | Status | 0 | 90 | 10 | TM06 | Badly poisons opponent. |
Hidden Power | Normal | Special | 60 | 100 | 15 | TM10 | Type and power depends on user's IVs. |
Sunny Day | Fire | Status | 0 | 0 | 5 | TM11 | Makes it sunny for 5 turns. |
Protect | Normal | Status | 0 | 0 | 10 | TM17 | User is not affected by opponent's move. |
Rain Dance | Water | Status | 0 | 0 | 5 | TM18 | Makes it rain for 5 turns. |
Roost | Flying | Status | 0 | 0 | 10 | TM19 | User recovers half of its max HP. Flying types temporarily lose Ground type immunity. |
Frustration | Normal | Physical | 0 | 100 | 20 | TM21 | Power decreases with higher Happiness. |
Return | Normal | Physical | 0 | 100 | 20 | TM27 | Power increases with user's Happiness. |
Double Team | Status | 0 | 0 | 15 | TM32 | Raises user's Evasiveness. | |
Aerial Ace | Physical | 60 | 0 | 20 | TM40 | Ignores Accuracy and Evasiveness. | |
Facade | Normal | Physical | 70 | 100 | 20 | TM42 | Power doubles if user is burned, poisoned, or paralyzed. |
Rest | Psychic | Status | 0 | 0 | 10 | TM44 | User sleeps for 2 turns, but user is fully healed. |
Attract | Normal | Status | 0 | 100 | 15 | TM45 | If opponent is the opposite gender, it's less likely to attack. |
Thief | Dark | Physical | 60 | 100 | 25 | TM46 | Also steals opponent's held item. |
Round | Normal | Special | 60 | 100 | 15 | TM48 | Power increases if teammates use it in the same turn. |
Echoed Voice | Normal | Special | 40 | 100 | 15 | TM49 | Power increases each turn. |
Steel Wing | Steel | Physical | 70 | 90 | 25 | TM51 | May raise user's Defense. |
Swagger | Normal | Status | 0 | 90 | 15 | TM87 | Opponent becomes confused, but its Attack is raised two stages. |
Sleep Talk | Normal | Status | 0 | 0 | 10 | TM88 | User performs one of its own moves while sleeping. |
U-turn | Bug | Physical | 70 | 100 | 20 | TM89 | User switches out immediately after attacking. |
Substitute | Normal | Status | 0 | 0 | 10 | TM90 | Uses HP to creates a decoy that takes hits. |
Item qr code
Generate your own Starly qr code.
Tested by Drakopoolos Jojo El GreatHim